MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2015

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    12.3    23.6   16:40    03.1   06:58     06.0     00.0    00.2   03.6     18.5    16:42     NNW
02    13.3    21.8   15:55    04.2   06:53     05.0     00.0    00.0   02.7     16.6    17:52      S 
03    15.8    25.1   15:05    06.7   07:05     02.5     00.0    00.0   04.0     18.5    17:49      SW
04    16.1    21.1   16:13    12.0   05:58     02.2     00.0    00.3   04.4     24.1    12:57      SW
05    11.3    13.5   00:01    09.6   07:13     07.0     00.0    03.6   01.4     11.1    13:58      N 
06    16.0    26.3   17:57    08.7   04:38     02.3     00.0    00.3   02.3     09.3    14:48      E 
07    18.8    29.5   16:32    10.1   06:47     00.0     00.5    00.0   02.3     11.1    18:30      S 
08    21.7    29.5   15:22    15.0   07:00     00.0     03.4    00.0   04.1     18.5    14:15     SSW
09    21.3    27.9   16:00    15.0   05:33     00.0     03.0    03.8   04.4     22.2    15:56      SW
10    18.6    26.6   14:38    12.7   07:57     00.0     00.3    00.8   02.7     16.6    15:05     WSW
11    20.0    27.6   17:14    16.3   06:43     00.0     01.7    04.2   04.3     24.1    18:41     SSW
12    12.4    17.6   00:35    07.4   00:00     05.9     00.0    01.2   08.1     22.2    09:26     WSW
13    08.4    15.4   16:41    04.0   00:00     09.9     00.0    00.0   04.6     18.5    15:46     NNW
14    10.0    18.8   18:31    00.3   06:31     08.3     00.0    00.0   02.4     12.9    13:21      S 
15    13.5    18.4   18:08    10.1   06:30     04.8     00.0    00.3   03.0     14.8    16:46      S 
16    17.1    22.2   15:40    12.0   06:23     01.2     00.0    00.0   01.3     07.4    18:46      SW
17    19.3    25.1   17:57    15.3   03:46     00.0     01.0    01.5   03.2     14.8    16:37      S 
18    22.4    28.4   17:06    17.7   04:32     00.0     04.1    00.0   05.4     16.6    14:26      SW
----------------------------------------------------------------------------------------------------------------------------------------------------------
16.0 (16.6)   29.5  day 08     00.3  day 14   055.4    013.9   016.2   03.6     24.1   day 11      SW
Min <=   30: 18
Max Rain: 4.2 ON 11-05-15
Days of Rain: 9 (> .2mm) 3 (> 2mm) 0 (> 20mm)