| Weather Data |
| LAST READING AT TIME: 16:05 DATE: December 01 2019 |
| Current Weather | Dry |
Current Temperature | -0.2°C (31.6°F), Apparent temp -1.8°C |
| Maximum Temperature (since midnight) | -0.2°C at: 12:56 |
Minimum Temperature (since midnight) | -1.9°C at: 00:00 |
| Average windspeed (ten minute) | 0.0 kmh (0.0 kts) |
Wind Direction (ten minute) | ESE (112°) |
| Windchill Temperature | -0.2°C |
Maximum Gust (last hour) | 0.0 kmh (0.0 kts) at: 16:00 |
| Maximum Gust (since midnight) | 50.0 kmh (27.0 kts) at: 06:03 |
Maximum 1 minute average (since midnight) | 46.3 kmh (25.0 kts) at: 05:55 |
| Rainfall (last hour) | 0.0 mm |
Rainfall (since midnight) | 0.5 mm (0.02 in.)at 07:11 |
| Rainfall This month | 0.5 mm (0.02 in.) |
Rainfall To date this year | 339.8 mm (13.38 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min |
Maximum rain per hour (last 6 hours) | 0.5 mm/hour |
| Yesterdays rainfall | 14.7 mm |
DewPoint | -0.5°C (Wet Bulb :-0.3°C ) |
| Humidity | 98 %, Humidex -2.5°C |
Barometer corrected to msl | 96.2 kPa |
| Pressure change | +0.7 hPa (last hour) |
Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | -14.9 hPa |
Pressure change (last 6 hours) | -4.7 hPa |
| Current In-Temp 21.8°C |
| Current Indoor Hum. 0% |